TRENDS
- China attackers increased to 23%
- Delivery & Attack - Bruteforce Authentication - SSH, was the top alarm registered this week.
TOP ATTACKER COUNTRIES
| Country | No. of Attackers | Percentage |
|---|---|---|
| China | 605 | 25.90% |
| United States of America | 469 | 20.10% |
| Vietnam | 157 | 6.70% |
| France | 128 | 5.50% |
| Republic of Korea | 126 | 5.40% |
| Russian Federation | 123 | 5.30% |
| Brazil | 109 | 4.70% |
| Unknown | 104 | 4.40% |
| India | 81 | 3.50% |
| Taiwan | 57 | 2.40% |
| Germany | 56 | 2.40% |
| United Kingdom | 51 | 2.20% |
| Italy | 49 | 2.10% |
| Japan | 42 | 1.80% |
| Netherlands | 33 | 1.40% |
| Egypt | 32 | 1.40% |
| Thailand | 31 | 1.30% |
| Indonesia | 29 | 1.20% |
| Ukraine | 29 | 1.20% |
| Singapore | 29 | 1.20% |
THREAT GEOLOCATION
TOP ATTACKING HOSTS
TOP 3 ATTACKING NETWORKS
| AS4134 | CHINANET Jiangsu province network |
|---|---|
| AS135905 | VPSONLINE Ltd |
| AS57043 | United Protection (UK) Security LIMITED |
TOP ALARMS
| Alarm | No. of Occurrences |
|---|---|
| Delivery & Attack - Bruteforce Authentication - SSH | 3501 |
| Environmental Awareness - OTX Indicators of Compromise - PULSE | 950 |
| Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 32 |
| Delivery & Attack - Bruteforce Authentication - Linux/Unix | 840 |
| Exploitation & Installation - WebServer Attack - XSS | 25 |
Comparison to Previous Report
| Alarm | No. of Occurrences |
|---|---|
| Delivery & Attack - Bruteforce Authentication - SSH | 2897 |
| Environmental Awareness - OTX Indicators of Compromise - PULSE | 1106 |
| Delivery & Attack - WebServer Attack - SQL Injection - Attack Pattern Detection | 30 |
| Delivery & Attack - Bruteforce Authentication - Linux/Unix | 835 |
| Exploitation & Installation - WebServer Attack - XSS | 24 |
TOP EVENT CATEGORIES
TOP EVENTS
Details
Category