TRENDS
- Attack Tool detected - Attack with 658 occurrences was the top alarm this week.
- The United States the top attacking country this week with a total of 1381 different attackers.
TOP ATTACKER COUNTRIES
Country | No. of Attackers | Percentage |
---|---|---|
United States | 1381 | 20.4% |
China | 1214 | 17.9% |
Egypt | 866 | 12.8% |
Russian Federation | 493 | 7.3% |
Brazil | 342 | 5% |
India | 331 | 4.9% |
Republic of Korea | 286 | 4.2% |
France | 259 | 3.8% |
Germany | 192 | 2.8% |
Vietnam | 180 | 2.7% |
Australia | 171 | 2.5% |
Netherlands | 152 | 2.2% |
Canada | 147 | 2.2% |
United Kingdom | 128 | 1.9% |
Japan | 120 | 1.8% |
South Africa | 114 | 1.7% |
Singapore | 114 | 1.7% |
Italy | 105 | 1.5% |
Taiwan | 93 | 1.4% |
Ukraine | 93 | 1.4% |
THREAT GEOLOCATION
TOP ATTACKING HOSTS
TOP ALARMS
Alarm | No. of Occurrences |
---|---|
Attack Tool Detected - Attack | 658 |
OTX Indicators of Compromise - PULSE | 150 |
Database Attack - Stored Procedure Access - Attack | 50 |
Multiple XSS (Cross Site Scripting) attempts from same source IP | 47 |
Bruteforce Authentication - SSH | 13 |
WebServer Attack - XSS | 2 |
WebServer Attack - Atack | 1 |
Web Vulnerability Scanning - Nikto | 1 |
Comparison to the Previous Report
Alarm | No. of Occurrences |
---|---|
Reconnaissance & Probing - Attack Tool detected - Attack | 236 |
Environmental Awareness - OTX Indicators of Compromise - PULSE | 73 |
Delivery & Attack - Bruteforce Authentication - SSH | 25 |
Reconnaissance & Probing - Database Attack - Stored Procedure Access - Attack | 9 |
Delivery & Attack - WebServer Attack - Attack | 1 |
EXPLOIT EVENT TYPES
OPEN THREAT EXCHANGE
Pulses Subscribed | Indicators | Last Updated | Number of Alarms | Number of Events |
---|---|---|---|---|
5403 | 855,478 | 2018-07-29 21:59:47 | 4,417 | 3,954 |
Details
Category