TRENDS
- Reconnaissance & Probing - Attack Tool detected - Attack with 236 occurrences was the top alarm this week.
- China still stays on top for top attacking countries this week with 697 attacks.
TOP ATTACKER COUNTRIES
Country | No. of Attackers | Percentage |
---|---|---|
China | 697 | 23.15% |
United States | 527 | 17.65% |
Russian Federation | 217 | 7.27% |
Brazil | 186 | 6.23% |
France | 181 | 6.06% |
Indonesia | 166 | 5.56% |
Republic of Korea | 109 | 3.65% |
Vietnam | 108 | 3.62% |
Germany | 108 | 3.62% |
India | 104 | 3.48% |
Egypt | 87 | 2.91% |
United Kingdom | 86 | 2.88% |
Australia | 82 | 2.75% |
Italy | 65 | 2.18% |
Netherlands | 63 | 2.11% |
Canada | 49 | 1.64% |
Taiwan | 41 | 1.37% |
Ecuador | 39 | 1.31% |
Thailand | 38 | 1.27% |
Singapore | 38 | 1.27% |
THREAT GEOLOCATION
TOP ATTACKING HOSTS
TOP ATTACKING NETWORKS
Origin AS | Announcement | Description |
---|---|---|
AS45629 | 110.164.0.0/16 | 3BB Broadband Internet Service provider in Thailand |
AS45090 | 123.206.0.0/15 | Tencent cloud computing (Beijing) Co., Ltd. |
AS23724 | 123.59.64.0/19 | CloudVsp.Inc |
AS29562 | 46.223.0.0/16 | Kabel BW GmbH |
AS4837 | 60.16.0.0/13 | China Unicom Liaoning province network |
TOP ALARMS
Alarm | No. of Occurrences |
---|---|
Reconnaissance & Probing - Attack Tool detected - Attack | 236 |
Environmental Awareness - OTX Indicators of Compromise - PULSE | 73 |
Delivery & Attack - Bruteforce Authentication - SSH | 25 |
Reconnaissance & Probing - Database Attack - Stored Procedure Access - Attack | 9 |
Delivery & Attack - Webserver Attack - Attack | 1 |
Comparison to the Previous Report
Alarm | No. of Occurrences |
---|---|
Reconnaissance & Probing - Attack Tool detected - Attack | 448 |
Environmental Awareness - OTX Indicators of Compromise - PULSE | 255 |
Delivery & Attack - Bruteforce Authentication - SSH | 66 |
Delivery & Attack - Webserver Attack - Attack | 23 |
Details
Category